Hardware rack layout
Physical installation of the ISC³ rack, located in room 23N307. Mgmt is the out-of-band address (iDRAC/BMC or device management), User the OS-facing address; all addresses are 192.168.<net>.<ip> on the ISC³ network. Hover a device for its addresses; the exact values are in the table below.
front
43424140393837363534333231302928272625242322212019181716151413121110987654321
filler
tango0 – tango12× Lenovo ThinkStation PGX
epyc1Gigabyte R282-Z92
spareDell R630
spareDell R630
spareDell R630
filler
spareDell R630
spareDell R630
spareDell R630
spareDell R630
carnaval10Dell R630
carnaval9Dell R630
carnaval8Dell R630
carnaval7Dell R630
carnaval6Dell R630
carnaval5Dell R630
carnaval4Dell R630
carnaval3Dell R630
carnaval2Dell R630
carnaval1Dell R630
carnaval0Dell R630
filler
epyc0Gigabyte R282-Z92
rumbaDell Precision 7920 Rack
calypsomasterDell R740
UPSBlueWalker VFI 2000 RMG PF1
foam
back
43424140393837363534333231302928272625242322212019181716151413121110987654321
epyc1Gigabyte R282-Z92
spareDell R630
spareDell R630
spareDell R630
spareDell R630
spareDell R630
spareDell R630
spareDell R630
carnaval10Dell R630
carnaval9Dell R630
carnaval8Dell R630
carnaval7Dell R630
carnaval6Dell R630
carnaval5Dell R630
carnaval4Dell R630
carnaval3Dell R630
carnaval2Dell R630
carnaval1Dell R630
carnaval0Dell R630
cable distributor
router CFS S3600-48T4S
router BMikroTik CRS326
router AMikroTik CCR2004
epyc0Gigabyte R282-Z92
rumbaDell Precision 7920 Rack
calypsomasterDell R740
UPSBlueWalker VFI 2000 RMG PF1
foam
Other computeSpare (inactive)NetworkStoragePowerBlank / filler
Full-depth machines appear dimmed on the opposite face. On the external side of the rack: the PDU, an APC AP8681 (NetShelter Rack PDU 2G, metered-by-outlet with switching, 0U vertical, 11 kW, 230 V three-phase, 21× C13 + 3× C19) at 192.168.88.10 — details on the Power page.
Unit details
| U | Device | Model | Side | Mgmt | User | Notes |
|---|---|---|---|---|---|---|
| 36 | tango0 – tango1 | 2× Lenovo ThinkStation PGX | front | — | 192.168.88.43 | one of the two momentarily removed; the racked node sits on a dynamic lease, not the reserved .20/.21 — see the Tango page |
| 34–35 | epyc1 | Gigabyte R282-Z92 | front | 192.168.88.12 | 192.168.88.46 | 2× EPYC 7443 (48 c) · 480 GiB · Proxmox VE standalone node · 5.68 TiB NVMe RAIDZ1 (Aug 2026) |
| 33 | spare | Dell R630 | front | 192.168.90.27 | — | |
| 32 | spare | Dell R630 | front | 192.168.90.26 | — | |
| 31 | spare | Dell R630 | front | 192.168.90.25 | — | |
| 29 | spare | Dell R630 | front | 192.168.90.24 | — | |
| 28 | spare | Dell R630 | front | 192.168.90.23 | — | |
| 27 | spare | Dell R630 | front | 192.168.90.22 | — | |
| 26 | spare | Dell R630 | front | 192.168.90.21 | — | |
| 25 | carnaval10 | Dell R630 | front | 192.168.90.20 | 192.168.91.20 | carnaval cluster · Tesla T4 |
| 24 | carnaval9 | Dell R630 | front | 192.168.90.19 | 192.168.91.19 | carnaval cluster · A2 |
| 23 | carnaval8 | Dell R630 | front | 192.168.90.18 | 192.168.91.18 | carnaval cluster · A2 |
| 22 | carnaval7 | Dell R630 | front | 192.168.90.17 | 192.168.91.17 | carnaval cluster · A2 |
| 21 | carnaval6 | Dell R630 | front | 192.168.90.16 | 192.168.91.16 | carnaval cluster · A2 |
| 20 | carnaval5 | Dell R630 | front | 192.168.90.15 | 192.168.91.15 | carnaval cluster · A2 · powered off — DIMM_B1 errors, not yet rebuilt |
| 19 | carnaval4 | Dell R630 | front | 192.168.90.14 | 192.168.91.14 | carnaval cluster · A2 |
| 18 | carnaval3 | Dell R630 | front | 192.168.90.13 | 192.168.91.13 | carnaval cluster · A2 |
| 17 | carnaval2 | Dell R630 | front | 192.168.90.12 | 192.168.91.12 | carnaval cluster · A2 |
| 16 | carnaval1 | Dell R630 | front | 192.168.90.11 | 192.168.91.11 | carnaval cluster · A2 |
| 15 | carnaval0 | Dell R630 | front | 192.168.90.10 | 192.168.91.10 | carnaval cluster · A2 |
| 14 | cable distributor | — | back | — | — | |
| 13 | router C | FS S3600-48T4S | back | 192.168.88.2 | — | |
| 12 | router B | MikroTik CRS326 | back | 192.168.88.254 | — | |
| 11 | router A | MikroTik CCR2004 | back | 192.168.88.1 | — | |
| 10 | nas | Synology FS2500 | front | 192.168.88.250 | — | DSM 7.2.1 · 12× SSD · 1.7 TB RAID 5 + 6.7 TB RAID 6 + hot spare · 2× 10 GbE to the CCR since Aug 2026 — volume contents on the NAS page |
| 8–9 | epyc0 | Gigabyte R282-Z92 | front | 192.168.88.11 | 192.168.88.47 | in repair (Aug 2026) — offline, all addresses silent |
| 6–7 | rumba | Dell Precision 7920 Rack | front | 192.168.92.10 | 192.168.88.51 | Proxmox VE · static IP |
| 4–5 | calypsomaster | Dell R740 | front | 192.168.90.248 | 192.168.88.248 | Ubuntu, idle · to become mgmt-01 |
| 2–3 | UPS | BlueWalker VFI 2000 RMG PF1 | front | — | — | 2 kVA online · no network interface · USB to rumba (Aug 2026) · carries both of rumba PSUs since 2026-08-03 |
Notes
- Routers A and B are the two MikroTiks described on the ISC³ network page; router C is an FS S3600-48T4S switch attached to the CCR2004 on port
sfp+12. tango0/tango1are the Tango AI workstation pair (renamed from pagode in August 2026); one of the two is momentarily out of the rack. Compact machines rather than 19" chassis, they share U36 on the front face.epyc0/epyc1(dual-EPYC Gigabyte R282-Z92) are the servers for the future Proxmox infrastructure — see Epyc for the current state and Future work for the target.epyc1runs Proxmox VE as a standalone node;epyc0is in repair as of August 2026 and all its addresses are silent.rumbais the Rumba GPU server;calypsomasteris the R740 that ran the former Calypso cluster (archive); it awaits its conversion tomgmt-01.- The seven spare Dell R630 (U26–33) are racked but their iDRACs were never put on the management LAN — how they become carnaval nodes.