Rack layout
Physical installation of the ISC³ rack, located in room 23N307 (as documented in July 2026). Mgmt is the out-of-band address (iDRAC/BMC or device management), User the OS-facing address; all addresses are 192.168.<net>.<ip> on the ISC³ network. Hover a device for its addresses; the exact values are in the table below.
front
43424140393837363534333231302928272625242322212019181716151413121110987654321
filler
epyc1Gigabyte R282-Z92
spareDell R630
spareDell R630
spareDell R630
filler
spareDell R630
spareDell R630
spareDell R630
spareDell R630
carnaval2Dell R630
carnaval1Dell R630
carnaval0Dell R630
calypso7Dell R630
calypso6Dell R630
calypso5Dell R630
calypso4Dell R630
calypso3Dell R630
calypso2Dell R630
calypso1Dell R630
calypso0Dell R630
filler
epyc0Gigabyte R282-Z92
rumbaDell R7920
calypsomasterDell R740
UPSBlueWalker VFI 2000 RMG PF1
foam
back
43424140393837363534333231302928272625242322212019181716151413121110987654321
pagode0 – pagode12× Lenovo ThinkStation PGX
epyc1Gigabyte R282-Z92
spareDell R630
spareDell R630
spareDell R630
spareDell R630
spareDell R630
spareDell R630
spareDell R630
carnaval2Dell R630
carnaval1Dell R630
carnaval0Dell R630
calypso7Dell R630
calypso6Dell R630
calypso5Dell R630
calypso4Dell R630
calypso3Dell R630
calypso2Dell R630
calypso1Dell R630
calypso0Dell R630
cable distributor
router CFS S3600-48T4S
router BMikroTik CRS326
router AMikroTik CCR2004
epyc0Gigabyte R282-Z92
rumbaDell R7920
calypsomasterDell R740
UPSBlueWalker VFI 2000 RMG PF1
foam
CalypsoOther computeSpare (inactive)NetworkStoragePowerBlank / filler
Full-depth machines appear dimmed on the opposite face. On the external side of the rack: the PDU, an APC AP8681 (NetShelter Rack PDU 2G, metered-by-outlet with switching, 0U vertical, 11 kW, 230 V three-phase, 21× C13 + 3× C19) at 192.168.88.10 — details on the Calypso hardware page.
Unit details
| U | Device | Model | Side | Mgmt | User | Notes |
|---|---|---|---|---|---|---|
| 43 | pagode0 – pagode1 | 2× Lenovo ThinkStation PGX | back | — | 192.168.88.20 / .21 | momentarily removed |
| 34–35 | epyc1 | Gigabyte R282-Z92 | front | 192.168.88.12 | 192.168.88.46 | static DHCP · future Proxmox |
| 33 | spare | Dell R630 | front | 192.168.90.27 | — | |
| 32 | spare | Dell R630 | front | 192.168.90.26 | — | |
| 31 | spare | Dell R630 | front | 192.168.90.25 | — | |
| 29 | spare | Dell R630 | front | 192.168.90.24 | — | |
| 28 | spare | Dell R630 | front | 192.168.90.23 | — | |
| 27 | spare | Dell R630 | front | 192.168.90.22 | — | |
| 26 | spare | Dell R630 | front | 192.168.90.21 | — | |
| 25 | carnaval2 | Dell R630 | front | 192.168.90.20 | 192.168.91.20 | playground cluster · Tesla T4 |
| 24 | carnaval1 | Dell R630 | front | 192.168.90.19 | 192.168.91.19 | playground cluster · A2 |
| 23 | carnaval0 | Dell R630 | front | 192.168.90.18 | 192.168.91.18 | playground cluster · A2 |
| 22 | calypso7 | Dell R630 | front | 192.168.90.17 | 192.168.91.17 | |
| 21 | calypso6 | Dell R630 | front | 192.168.90.16 | 192.168.91.16 | |
| 20 | calypso5 | Dell R630 | front | 192.168.90.15 | 192.168.91.15 | |
| 19 | calypso4 | Dell R630 | front | 192.168.90.14 | 192.168.91.14 | |
| 18 | calypso3 | Dell R630 | front | 192.168.90.13 | 192.168.91.13 | |
| 17 | calypso2 | Dell R630 | front | 192.168.90.12 | 192.168.91.12 | |
| 16 | calypso1 | Dell R630 | front | 192.168.90.11 | 192.168.91.11 | |
| 15 | calypso0 | Dell R630 | front | 192.168.90.10 | 192.168.91.10 | |
| 14 | cable distributor | — | back | — | — | |
| 13 | router C | FS S3600-48T4S | back | 192.168.88.2 | — | |
| 12 | router B | MikroTik CRS326 | back | 192.168.88.254 | — | |
| 11 | router A | MikroTik CCR2004 | back | 192.168.88.1 | — | |
| 10 | nas | Synology FS2500 | front | 192.168.88.250 | — | DSM 7.2.1 · 12× SSD · 1.7 TB RAID 5 (Calypso homes) + 6.7 TB RAID 6 (free) + hot spare · 2× 10 GbE to the CCR since Aug 2026 |
| 8–9 | epyc0 | Gigabyte R282-Z92 | front | 192.168.88.11 | 192.168.88.47 | static DHCP · future Proxmox, runs Proxmox already |
| 6–7 | rumba | Dell R7920 | front | 192.168.92.10 | 192.168.88.51 | Proxmox VE · static IP |
| 4–5 | calypsomaster | Dell R740 | front | 192.168.90.248 | 192.168.88.248 | Calypso master |
| 2–3 | UPS | BlueWalker VFI 2000 RMG PF1 | front | — | — | 2 kVA online · no network interface · USB to rumba (Aug 2026) · carrying ~0 load |
Notes
- Routers A and B are the two MikroTiks described on the Calypso network page; router C is an FS S3600-48T4S switch attached to the CCR2004 on port
sfp+12. pagode0/pagode1are the Pagode AI workstation pair, momentarily removed from the rack.epyc0/epyc1(dual-EPYC Gigabyte R282-Z92) are the servers earmarked for the future Proxmox infrastructure — see Future work.epyc0runs Proxmox already (VM-type MAC addresses answer on192.168.91.247/.248).rumbais the Rumba GPU server;calypsomasteris the Calypso cluster master.- The seven spare Dell R630 (U26–33) are racked and reachable over iDRAC but not active as Calypso nodes.