Hardware acquisitions — invoice register
Every ServerShop24 (Tradeo GmbH) invoice to ISC, compiled 2026-08-17 from the PDF originals
(OneDrive, ISC/Infrastructures/ISC3/CALYPSO/factures servershop24). This is the provenance
record for the fleet: which chassis arrived when, and with what inside. Machines
that did not come through ServerShop24: rumba (Dell Precision 7920 Rack, donated to ISC),
epyc0/epyc1 and the spare R282-Z92 (eBay), tango0/tango1, the NAS and the network gear.
Invoices
Amounts are deliberately not reproduced here — they are on the PDF originals.
| Date | Invoice | Main content |
|---|---|---|
| 2023-11-30 | RG-716327 | 4× R630 (2× E5-2697 v4, 128 GB) + 7× R630 (2× E5-2680 v3, 128 GB) + 15× 300 GB SAS spares |
| 2023-12-19 | RG-718032 | 1× R740 8×SFF (calypsomaster: 2× Gold 6154, 192 GB, 4× Toshiba 1.92 TB SATA, H730) + 2× NVIDIA T1000 + 12× PERC battery kits + 1× B6 rails + LCD bezel |
| 2024-02-26 | RG-723573 | 4× R630 (2× E5-2690 v3, 128 GB) + 4× Tesla T4 + 4× A7 rails + 4× battery kits + fans, PSUs, blanks, cords |
| 2024-08-22 | RG-737226 | 2× PERC battery kits |
| 2024-09-27 | RG-739924 | 2× Tesla T4 + 2× H730P/H830 battery holders |
| 2025-04-07 | RG-755919 | 3× R630 (2× E5-2683 v4, 128 GB LRDIMM) + 1× NVIDIA A2 (40 W) + 3× Swissbit 960 GB M.2 + 3× Delock M.2 adapters + 3× A7 rails |
| 2025-04-29 | RG-757269 | 9× NVIDIA A2 (60 W) + 12× A2 LP brackets + 3× R630 riser #2 |
| 2025-05-15 | RG-758313 | 3× Toshiba HK4R 1.92 TB SATA + 2× A4 1U static rails |
| 2025-07-01 | RG-761276 | 5× Toshiba HK4R 1.92 TB SATA + 1× Lenovo ConnectX-4 Lx 25 G |
| 2025-08-07 | RG-763647 | 24× Micron 32 GB PC4-3200 RDIMM |
| 2025-08-14 | RG-764104 | Blanks (SFF + PCIe LP) |
| 2026-07-23 | RG-787926 | 4× Samsung PM983 1.92 TB U.2 NVMe |
| 2026-08-12 | RG-789150 | 1× R7515 (pve-03/epyc3: EPYC 7702, HBA330, 2× 1600 W, TPM2) + 16× HPE 1.8 TB SAS + 1× B6 rails + 6× Dell ConnectX-4 Lx 25 G + 4× 10 G DACs + carriers |
| 2026-08-18 | RG-789539 | 2× R740xd 24×SFF all-NVMe (pbs-01 + filer-01: 2× Gold 6244, 2× 16 GB 2400T, 2× 1100 W, 57416/5720 rNDC, iDRAC9 ENT, riser config #9, no TPM) + 3× BOSS with 2× 240 GB M.2 + 6× PM983 1.92 TB + 36× SFF carriers + 26 blanks + 3× 1100 W PSU + 4× fans |
Where each chassis came from
| Machine(s) | Invoice | Notes |
|---|---|---|
| 4× R630, 2× E5-2697 v4 | RG-716327 | H730P 2 GB, 2× 750 W, i350-T4, 8× 16 GB 2133P each |
| 7× R630, 2× E5-2680 v3 | RG-716327 | H730 1 GB, 2× 495 W, 5720 quad 1 G, 8× 16 GB 2400T each — carnaval2 (ex-calypso10) is one of these |
| 4× R630, 2× E5-2690 v3 | RG-723573 | 8× 16 GB 2133P each |
| 3× R630, 2× E5-2683 v4 | RG-755919 | 2× 64 GB LRDIMM 2400T-L each, TPM 2.0 — became calypso8/9 then carnaval0/1; their Swissbit M.2 cards and Delock adapters are on the same invoice |
calypsomaster — R740 8×SFF | RG-718032 | 2× Gold 6154, 6× 32 GB 2666V (192 GB), 4× Toshiba HK4R 1.92 TB SATA, PERC H730 Adapter, iDRAC9 ENT |
pve-03 (epyc3) — R7515 24×SFF | RG-789150 | EPYC 7702 64 c, HBA330, 2× 1600 W, 16× HPE 1.8 TB SAS, B6 rails included. Accepted 2026-08-29 |
pbs-01 + filer-01 — 2× R740xd 24×SFF all-NVMe | RG-789539 | 2× Gold 6244 8 c each, 2× 16 GB 2400T (32 GB), 2× 1100 W, BOSS 2× 240 GB M.2, 57416/5720 rNDC 2× 10 G RJ45 + 2× 1 G, iDRAC9 ENT, no TPM; rails ordered separately (not ServerShop24). Delivered end of August 2026, not yet assigned |
| R282-Z92 spare | — | eBay, August 2026, not ServerShop24. 2 × EPYC 7302 16 c (Rome), 24 × U.2 + 2 × 2.5" bays, 2 × 1600 W, no RAM, no drives. Cold spare for the epyc0/epyc1 pair, unracked; delivery date not recorded (todo) |
rumba — Precision 7920 Rack | — | Donated to ISC, not a purchase. Its NVIDIA T1000 matches the pair bought in RG-718032 |
R630 count, reconciled (2026-08-17): the invoices account for 4 + 7 + 4 + 3 = 18 chassis,
matching the rack page exactly. The earlier "invoices say
fifteen" figure predates the 2025-04-07 batch. Distribution today: 11 carnaval0-10, 7 racked spares.
Component tallies
Running totals across all invoices, for harvest and spare planning:
| Category | Bought |
|---|---|
| GPUs | 10× NVIDIA A2 16 GB (1× 40 W + 9× 60 W) · 6× Tesla T4 · 2× T1000 (one in rumba) |
| RAM | R630 fleet: 15 servers × 8× 16 GB RDIMM (2133P/2400T) + 3 servers × 2× 64 GB LRDIMM · calypsomaster: 6× 32 GB 2666V · 24× 32 GB PC4-3200 RDIMM (RG-763647) |
| SSD SATA | 12× Toshiba HK4R 1.92 TB — 4 in calypsomaster, 7 in the NAS (6× RAID 6 + hot spare), 1 not yet located (2026-08-17) |
| NVMe | 10× Samsung PM983 1.92 TB U.2 (4 RG-787926 + 6 RG-789539) · 6× Dell BOSS 240 GB M.2 (5100 PRO) on 3 BOSS cards · 3× Swissbit 960 GB M.2 (in carnaval0/1 + 1) |
| HDD SAS | 16× HPE 1.8 TB 12G 10K (in pve-03) · 15× 300 GB 10K spares |
| NICs | 7× ConnectX-4 Lx 2-port 25 G SFP28 (1 Lenovo + 6 Dell) · 1× 57412 rNDC 10 G SFP+ · 2× 57416/5720 rNDC 2× 10 G RJ45 + 2× 1 G (in the R740xd) |
| PSUs / fans | 3× 1100 W 14G spare PSUs · 4× R740 hot-swap fans (RG-789539) |
| Rails | 2× B6 2U sliding (one under calypsomaster, one with the R7515) · 7× A7 1U · 2× A4 1U static |
| PERC batteries | 18 kits + 2 PCIe-adapter holders, 2023–2024 — see R630 hardware for what is still missing on the nodes |